LW型設(shè)備技術(shù)參數(shù):
型號 | 長徑比 | 最大生產(chǎn)能力* (m3/h) | 最大排渣量* (m3/h) | 主電機功率 (KW) | 重量** (kg) | 外形尺寸** (mm) L×W×H |
LW220 | 3.0-5.0 | 5 | 0.4 | 7-11 | 760 | 1600×1100×850 |
LW300 | 15 | 0.8 | 11-15 | 1500 | 2470×1230×850 | |
LW350 | 20 | 1.2 | 15-22 | 2000 | 2790×1300×880 | |
LW400 | 30 | 2.0 | 18.5-30 | 2600 | 2950×1400×850 | |
LW450 | 45 | 2.5 | 22-37 | 3200 | 3300×1500×920 | |
LW530 | 70 | 5 | 37-55 | 5200 | 3730×1600×1100 | |
LW580 | 3.0-4.3 | 90 | 8 | 55-90 | 7000 | 4000×1400×1600 |
LW650 | 100 | 13 | 75-110 | 8500 | 4300×1900×1350 | |
LW760 | 3.0-4.0 | 150 | 21 | 115-160 | 15000 | 5000×2500×1500 |
LW900 | 240 | 35 | 132-200 | 20000 | 6500×2700×1500 | |
LW1100 | 400 | 64 | 200-315 | 25000 | 7000×3000×1700 |
注:
*實際處理能力取決于物料性質(zhì)。實際選型時建議先做物料實驗。
**離心機重量及外形尺寸僅供參考,以實際設(shè)計制造后為主。
CP型設(shè)備技術(shù)參數(shù):
型號 | 處理量* (m3/h) | 主電機功率 (KW) | 重量** (kg) | 外形尺寸** (mm) L×W×H |
CP35 | 2-15 | 15 | 3200 | 3210×1070×875 |
CP45 | 4-35 | 30 | 3800 | 3800×1250×1055 |
CP5 | 6-55 | 37 | 5280 | 4310×1430×1110 |
CP6 | 8-75 | 75 | 9500 | 4550×1950×1400 |
CP7 | 10-90 | 90 | 12500 | 5010×2290×1630 |
注:
*實際處理能力取決于物料性質(zhì)。實際選型時建議先做物料實驗。
**離心機重量及外形尺寸僅供參考,以實際設(shè)計制造后為主。
Remark: ★ L/D is 4.3 (for hydraulic drive), L/D for LW760、LW900、 LW1100 is 4.0
★★ Actual capacity and solid discharge capacity is up to feature (e.g. density difference of solid and liquid、liquid viscosity、solid particle diameter)
Playing the leading role in the decanter centrifuge field, SCI won honors such as the National Key New Products, The Top Ten Influential Brands Of The Water Industry, and the China Water Industry Starlight Product Award. SCI decanters are widely used in industries like environmental waste water、sludge treatment、biopharmaceutical、petrochemical、mining and metallurgy、food and beverage and so on.
1) Over 50 years’ experience of centrifuge developing and manufacturing, internationally well-known brand.
2) Continual operation、high processing efficiency
3) High-level automation、Easy to operate
4) Small footprint、Adaptable to local conditions
- 上海市離心機械研究所有限公司_old